BELL SCHEDULE WITH ADVISORY
"A" Lunch "B" Lunch "C" Lunch
1ST PERIOD 7:30 - 8:15 1ST PERIOD 7:30 - 8:15 1ST PERIOD 7:30 - 8:15
2ND PERIOD 8:20 - 9:05 2ND PERIOD 8:20 - 9:05 2ND PERIOD 8:20 - 9:05
3RD PERIOD 9:10 - 10:00 3RD PERIOD 9:10 - 10:00 3RD PERIOD 9:10 - 10:00
ADVISORY 10:05 - 10:15 ADVISORY 10:05 - 10:15 ADVISORY 10:05 - 10:15
4TH PERIOD 10:20 - 11:05 4TH PERIOD 10:20 - 11:05 4TH PERIOD 10:20 - 11:05
A LUNCH 11:10 - 11:40 5TH PERIOD 11:10 - 11:55 5TH PERIOD 11:10 - 11:55
5TH PERIOD 11:45 - 12:30 B LUNCH 12:00 - 12:30 6TH PERIOD 12:00 - 12:45
6TH PERIOD 12:35 - 1:20 6TH PERIOD 12:35 - 1:20 C LUNCH 12:50 - 1:20
7TH PERIOD 1:25 - 2:10 7TH PERIOD 1:25 - 2:10 7TH PERIOD 1:25 - 2:10
8TH PERIOD 2:15 - 3:00 8TH PERIOD 2:15 - 3:00 8TH PERIOD 2:15 - 3:00
BELL SCHEDULE NO ADVISORY
"A" Lunch "B" Lunch "C" Lunch
1ST PERIOD 7:30 - 8:17 1ST PERIOD 7:30 - 8:17 1ST PERIOD 7:30 - 8:17
2ND PERIOD 8:22 - 9:09 2ND PERIOD 8:22 - 9:09 2ND PERIOD 8:22 - 9:09
3RD PERIOD 9:14 - 10:05 3RD PERIOD 9:14 - 10:05 3RD PERIOD 9:14 - 10:05
4TH PERIOD 10:10 - 10:57 4TH PERIOD 10:10 - 10:57 4TH PERIOD 10:10 - 10:57
A LUNCH 11:02 - 11:32 5TH PERIOD 11:02 - 11:49 5TH PERIOD 11:02 - 11:49
5TH PERIOD 11:37 - 12:24 B LUNCH 11:54 - 12:24 6TH PERIOD 11:54 - 12:41
6TH PERIOD 12:29 - 1:16 6TH PERIOD 12:29 - 1:16 C LUNCH 12:46 - 1:16
7TH PERIOD 1:21 - 2:08 7TH PERIOD 1:21 - 2:08 7TH PERIOD 1:21 - 2:08
8TH PERIOD 2:13 - 3:00 8TH PERIOD 2:13 - 3:00 8TH PERIOD 2:13 - 3:00
PEP RALLY SCHEDULE
"A" Lunch "B" Lunch "C" Lunch
1ST PERIOD 7:30 - 8:14 1ST PERIOD 7:30 - 8:14 1ST PERIOD 7:30 - 8:14
2ND PERIOD 8:19 - 9:03 2ND PERIOD 8:19 - 9:03 2ND PERIOD 8:19 - 9:03
3RD PERIOD 9:08 - 9:52 3RD PERIOD 9:08 - 9:52 3RD PERIOD 9:08 - 9:52
4TH PERIOD 9:57 - 10:41 4TH PERIOD 9:57 - 10:41 4TH PERIOD 9:57 - 10:41
A LUNCH 10:46 - 11:16 5TH PERIOD 10:46 - 11:30 5TH PERIOD 10:46 - 11:30
5TH PERIOD 11:21 - 12:05 B LUNCH 11:35 - 12:05 6TH PERIOD 11:35 - 12:19
6TH PERIOD 12:10 - 12:54 6TH PERIOD 12:10 - 12:54 C LUNCH 12:24 - 12:54
7TH PERIOD 12:59 - 1:43 7TH PERIOD 12:59 - 1:43 7TH PERIOD 12:59 - 1:43
8TH PERIOD 1:48 - 2:32 8TH PERIOD 1:48 - 2:32 8TH PERIOD 1:48 - 2:32
PEP RALLY 2:37 - 3:00 PEP RALLY 2:37 - 3:00 PEP RALLY 2:37 - 3:00